Skip to content
Todos & Company

Open data · updated 22 October 2026

Companies in Romania by county

Active companies, new companies by year, turnover, employees and profitable companies, for every county. From the trade register and ANAF (National Agency for Fiscal Administration), aggregated, updated with each publication.

Active companies
1,022,417
Established in 2025
65,143
Compared with 2024
-1%
Turnover 2025
2,834.4 billion lei

In brief

Romania has 1,022,417 active companies; 65,143 of them were established in 2025 (-1% compared with 2024). In 2025 they reported a combined turnover of 2,834.4 billion lei and 4,038,301 employees; 59% were profitable. Bucharest, Ilfov and Cluj have the most companies.

Download the table (CSV) · CC BY 4.0 licence, with source attribution.

Where more companies are opening

New companies in 2025 compared with 2024, in counties with more than 3,000 companies.

  1. Alba+79%
  2. Covasna+40%
  3. Tulcea+26%
  4. Caraș-Severin+22%
  5. Vâlcea+16%

Where fewer are opening

  1. Teleorman-12%
  2. Vaslui-12%
  3. Botoșani-12%
  4. Brașov-10%
  5. Hunedoara-10%

Highest share of profitable companies

Share of profitable companies in the 2025 financial statements.

  1. Neamț68%
  2. Suceava65%
  3. Vaslui65%
  4. Iași64%
  5. Botoșani64%

All counties

CountyActive companiesNew 2023New 2024New 2025Compared with 2024TurnoverEmployeesProfitable
Bucharest 209,52814,92714,39913,548 -6%1,049.6 billion lei1,119,84957%
Ilfov 61,7655,0665,1115,133 0%218.1 billion lei219,15656%
Cluj 61,0723,9053,7393,631 -3%131 billion lei206,60759%
Timiș 47,0483,2983,1983,130 -2%113.9 billion lei182,90159%
Constanța 37,9992,7402,4962,451 -2%84.8 billion lei120,08756%
Brașov 36,6812,5432,5182,255 -10%81.8 billion lei141,25959%
Iași 35,5462,6202,5192,539 +1%57.9 billion lei118,95964%
Bihor 33,7492,1912,0661,927 -7%64 billion lei116,18258%
Prahova 31,3681,9441,9171,961 +2%72 billion lei125,88756%
Dolj 28,2051,7951,6111,823 +13%62.2 billion lei91,79861%
Argeș 28,1681,7831,7651,706 -3%108 billion lei131,29163%
Mureș 23,7221,3781,2921,192 -8%54.8 billion lei90,23361%
Suceava 22,9831,5041,5531,456 -6%39.5 billion lei77,19565%
Sibiu 22,1521,6661,5021,567 +4%62.2 billion lei105,79260%
Arad 20,6921,3141,2601,198 -5%49.5 billion lei83,53560%
Maramureș 19,9791,2271,1881,311 +10%33.4 billion lei76,77663%
Bacău 19,7161,2961,2711,222 -4%63.7 billion lei89,22963%
Galați 19,4871,2601,2011,187 -1%34.8 billion lei66,01660%
Dâmbovița 15,8051,0771,1171,157 +4%29.3 billion lei50,53259%
Alba 15,5178578271,481 +79%44 billion lei64,53554%
Buzău 15,514840873828 -5%32.3 billion lei52,38160%
Hunedoara 15,296978917822 -10%17.6 billion lei48,58959%
Neamț 14,581859813748 -8%21.3 billion lei47,72968%
Satu Mare 13,291797783739 -6%29.9 billion lei51,78663%
Bistrița-Năsăud 13,228796859798 -7%23 billion lei44,92460%
Vâlcea 12,982751713824 +16%24.8 billion lei48,98858%
Olt 12,760754714756 +6%27 billion lei43,03756%
Gorj 12,289769711736 +4%14.8 billion lei41,24563%
Vrancea 11,966663644654 +2%14.8 billion lei34,17456%
Harghita 10,943459428482 +13%20 billion lei47,26862%
Giurgiu 10,147744748710 -5%15.4 billion lei23,90958%
Teleorman 9,265596527466 -12%11.1 billion lei22,98059%
Vaslui 9,160588555489 -12%11.2 billion lei27,72765%
Brăila 9,144573539572 +6%15.3 billion lei30,98459%
Călărași 8,631552557541 -3%15.5 billion lei24,14258%
Sălaj 8,590490485533 +10%14.8 billion lei27,82460%
Caraș-Severin 8,103438422514 +22%8.5 billion lei23,04852%
Tulcea 7,741382374473 +26%14 billion lei24,79557%
Botoșani 7,638534521458 -12%16.6 billion lei29,14864%
Ialomița 7,509448406403 -1%13.4 billion lei22,33357%
Mehedinți 6,371387399408 +2%6.1 billion lei17,71059%
Covasna 6,086296225314 +40%12.4 billion lei25,76163%

“New” = companies established in that year and still active today (those closed in the meantime do not appear). Turnover, employees and profit: 2025 financial statements. Registered office, not work sites.

Questions

How many active companies are there in Romania in 2026?

1,022,417 active companies with their registered office in Romania (trade register and ANAF, 22 October 2026), of which 592,247 had at least one employee in the latest financial statements.

How many new companies were established in 2025?

65,143 companies established in 2025 are active today (-1% compared with 2024). The figure does not include companies closed in the meantime.

Which county has the most companies?

Bucharest (209,528), followed by Ilfov (61,765) and Cluj (61,072).

Can I use this data?

Yes, with attribution of the source (Todos & Company, todos-company.ro), under the CC BY 4.0 licence. The CSV file has the same figures as the table.

Source: trade register and ANAF (active companies, registered office), aggregated by Todos & Company; updated 22 October 2026. Citation: “Todos & Company, Companies in Romania by county, todos-company.ro/statistici/firme-pe-judete/”.

Free consultancy, no obligations

Want to grow your business? We'll call you

Leave your number and within one working day at most we will tell you which funding or service you qualify for and what should be prepared.

  • We reply within one working day at most
  • Since 2006, projects across the country
  • Or call now: 0755 167 167